<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quality education is eroding in the Poway Unified School District</title>
	<atom:link href="http://www.pomeradonews.com/2012/08/01/quality-education-is-eroding-in-the-poway-unified-school-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pomeradonews.com/2012/08/01/quality-education-is-eroding-in-the-poway-unified-school-district/</link>
	<description>Serving Poway, Rancho Bernardo and 4S Ranch</description>
	<lastBuildDate>Wed, 22 May 2013 04:11:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Guest</title>
		<link>http://www.pomeradonews.com/2012/08/01/quality-education-is-eroding-in-the-poway-unified-school-district/#comment-599183</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 08 Aug 2012 02:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=27322#comment-599183</guid>
		<description>Hey but we&#039;re ONE BILLION in debt that has to count for something!  Thanks Mangum.   </description>
		<content:encoded><![CDATA[<p>Hey but we&#039;re ONE BILLION in debt that has to count for something!  Thanks Mangum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.pomeradonews.com/2012/08/01/quality-education-is-eroding-in-the-poway-unified-school-district/#comment-597291</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 06 Aug 2012 14:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=27322#comment-597291</guid>
		<description>It wasn&#039;t meant as a compliment.   </description>
		<content:encoded><![CDATA[<p>It wasn&#039;t meant as a compliment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Hemphill</title>
		<link>http://www.pomeradonews.com/2012/08/01/quality-education-is-eroding-in-the-poway-unified-school-district/#comment-596777</link>
		<dc:creator>Allen Hemphill</dc:creator>
		<pubDate>Mon, 06 Aug 2012 02:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=27322#comment-596777</guid>
		<description>Being in the &quot;top 10 or 20 percent&quot; of the state&#039;s schools is not a good criteria when the state averages ranking 47th among states  by the US Department of Education. 
 
PUSD is good, even excellent -- but only when compared gainst other failing California  schools -- a diminished standard. </description>
		<content:encoded><![CDATA[<p>Being in the &quot;top 10 or 20 percent&quot; of the state&#039;s schools is not a good criteria when the state averages ranking 47th among states  by the US Department of Education. </p>
<p>PUSD is good, even excellent &#8212; but only when compared gainst other failing California  schools &#8212; a diminished standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan marc</title>
		<link>http://www.pomeradonews.com/2012/08/01/quality-education-is-eroding-in-the-poway-unified-school-district/#comment-593678</link>
		<dc:creator>dan marc</dc:creator>
		<pubDate>Fri, 03 Aug 2012 22:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=27322#comment-593678</guid>
		<description>Thank you.  I&#039;m trying to do my part help prevent the term &#039;good politician&#039; from becoming a complete oxymoron.  I realized the current is against that effort. </description>
		<content:encoded><![CDATA[<p>Thank you.  I&#039;m trying to do my part help prevent the term &#039;good politician&#039; from becoming a complete oxymoron.  I realized the current is against that effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.pomeradonews.com/2012/08/01/quality-education-is-eroding-in-the-poway-unified-school-district/#comment-593498</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 03 Aug 2012 20:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=27322#comment-593498</guid>
		<description>I think you responded like a good politician. </description>
		<content:encoded><![CDATA[<p>I think you responded like a good politician.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan marc</title>
		<link>http://www.pomeradonews.com/2012/08/01/quality-education-is-eroding-in-the-poway-unified-school-district/#comment-593324</link>
		<dc:creator>dan marc</dc:creator>
		<pubDate>Fri, 03 Aug 2012 17:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=27322#comment-593324</guid>
		<description>&quot;Family education and income are the biggest determinants in student achievement...&quot; 
 
Correct you are. Then you ask; &quot;What is causing this backsliding that started five years ago?&quot; 
 
Well, despite the &quot;growth of The Heritage in northern Poway; the estates of Santaluz and Santa Fe Valley, gated communities in Del Sur and 4S Ranch and the many higher end homes west of the 15.&quot;  you may find that the NET result of the Poway demographic changes over the past decade may help explain the answer.  Take a look at the total Poway demographic differences between the 2000 census and the 2010 census and consider the trend reversal date of peer group positions taking place around the time of the beginning of the economic fall (Mortgage crisis).   Since family education levels and income levels generally correspond, your own analysis supports a pretty good prospective answer  to your own question.  What do you think? </description>
		<content:encoded><![CDATA[<p>&quot;Family education and income are the biggest determinants in student achievement&#8230;&quot; </p>
<p>Correct you are. Then you ask; &quot;What is causing this backsliding that started five years ago?&quot; </p>
<p>Well, despite the &quot;growth of The Heritage in northern Poway; the estates of Santaluz and Santa Fe Valley, gated communities in Del Sur and 4S Ranch and the many higher end homes west of the 15.&quot;  you may find that the NET result of the Poway demographic changes over the past decade may help explain the answer.  Take a look at the total Poway demographic differences between the 2000 census and the 2010 census and consider the trend reversal date of peer group positions taking place around the time of the beginning of the economic fall (Mortgage crisis).   Since family education levels and income levels generally correspond, your own analysis supports a pretty good prospective answer  to your own question.  What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Yarnall</title>
		<link>http://www.pomeradonews.com/2012/08/01/quality-education-is-eroding-in-the-poway-unified-school-district/#comment-591552</link>
		<dc:creator>Tom Yarnall</dc:creator>
		<pubDate>Thu, 02 Aug 2012 16:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=27322#comment-591552</guid>
		<description>It would be interesting to hear what Jeff Mangum, a distinguished School Board member   and candidate for City Council, would say to clarify the difference between the Grand Jury report and Kimberly&#039;s analysis. Is our education quality really eroding? </description>
		<content:encoded><![CDATA[<p>It would be interesting to hear what Jeff Mangum, a distinguished School Board member   and candidate for City Council, would say to clarify the difference between the Grand Jury report and Kimberly&#039;s analysis. Is our education quality really eroding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray unseitig</title>
		<link>http://www.pomeradonews.com/2012/08/01/quality-education-is-eroding-in-the-poway-unified-school-district/#comment-590967</link>
		<dc:creator>ray unseitig</dc:creator>
		<pubDate>Thu, 02 Aug 2012 04:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=27322#comment-590967</guid>
		<description>My what a coincidence. A good report well publicized and then backsliding. Well that&#039;s poletics.  </description>
		<content:encoded><![CDATA[<p>My what a coincidence. A good report well publicized and then backsliding. Well that&#039;s poletics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
