<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PUSD students do well on STAR tests</title>
	<atom:link href="http://www.pomeradonews.com/2012/09/01/pusd-students-do-well-on-star-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pomeradonews.com/2012/09/01/pusd-students-do-well-on-star-tests/</link>
	<description>Serving Poway, Rancho Bernardo and 4S Ranch</description>
	<lastBuildDate>Tue, 21 May 2013 02:01:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Allen Hemphill</title>
		<link>http://www.pomeradonews.com/2012/09/01/pusd-students-do-well-on-star-tests/#comment-645928</link>
		<dc:creator>Allen Hemphill</dc:creator>
		<pubDate>Mon, 10 Sep 2012 23:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=28220#comment-645928</guid>
		<description>I do have some experience with teachers. This is not my first rodeo!  
 
I taught many hundreds of those currently teaching when I taught at a local university and taught required courses. I then decided to take a Masters in Education, my second Masters, and although my courses were &quot;free&quot; to me ( because I was a professor in the School of Engineering), I quit halfway through my Masters in Education. 
 
It was free, but not worth the price!  
 
Classes were dismissed after half the required time or less, and EVERYONE got an &quot;A&quot; regardless of the quality of the work product.  
 
I raged at the Dean of the School of Education, to no avail. If you want to know the problem with &quot;education&quot; -- or more correctly called &quot; schooling&quot; I have just described the problem. 
 
As to all students not being tested, it is statistical sampling, using 150,000 students in each grade and that is a heck of a lot more accurate than the Gallup poll which only uses far less tha 1% of that number in their statistical sampling. </description>
		<content:encoded><![CDATA[<p>I do have some experience with teachers. This is not my first rodeo!  </p>
<p>I taught many hundreds of those currently teaching when I taught at a local university and taught required courses. I then decided to take a Masters in Education, my second Masters, and although my courses were &quot;free&quot; to me ( because I was a professor in the School of Engineering), I quit halfway through my Masters in Education. </p>
<p>It was free, but not worth the price!  </p>
<p>Classes were dismissed after half the required time or less, and EVERYONE got an &quot;A&quot; regardless of the quality of the work product.  </p>
<p>I raged at the Dean of the School of Education, to no avail. If you want to know the problem with &quot;education&quot; &#8212; or more correctly called &quot; schooling&quot; I have just described the problem. </p>
<p>As to all students not being tested, it is statistical sampling, using 150,000 students in each grade and that is a heck of a lot more accurate than the Gallup poll which only uses far less tha 1% of that number in their statistical sampling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.pomeradonews.com/2012/09/01/pusd-students-do-well-on-star-tests/#comment-644776</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 09 Sep 2012 22:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=28220#comment-644776</guid>
		<description>You&#039;re wrong.  Some of us who bash the hardest have the most experience with teachers and teaching methods.  Our methods of teaching are outdated.  We need to embrace new ideas in teaching.  And yes you teach to the test.  Many bright students do not perform well on standardized tests.  There are many ways to teach besides standing in front of a classroom and having material regurgitated at you.  Individual curriculum, flexible schedules, interactive programs, study pods (groups) instead of masses.   </description>
		<content:encoded><![CDATA[<p>You&#039;re wrong.  Some of us who bash the hardest have the most experience with teachers and teaching methods.  Our methods of teaching are outdated.  We need to embrace new ideas in teaching.  And yes you teach to the test.  Many bright students do not perform well on standardized tests.  There are many ways to teach besides standing in front of a classroom and having material regurgitated at you.  Individual curriculum, flexible schedules, interactive programs, study pods (groups) instead of masses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacher</title>
		<link>http://www.pomeradonews.com/2012/09/01/pusd-students-do-well-on-star-tests/#comment-644534</link>
		<dc:creator>Teacher</dc:creator>
		<pubDate>Sun, 09 Sep 2012 18:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=28220#comment-644534</guid>
		<description>No Guest, I teach the standards which my students are expected to be proficient on.  If I have done my job my students should perform well on the test which assesses their knowledge of the standards.  When you say compare academically, what exactly is being used to compare their performance?  I agree, we need education reform not only in California but nationwide however, those people who are most vocal when it comes to bashing teachers and PUSD are people who haven&#039;t set foot in a classroom in years.  We need consistent standards nationwide and yes, the &quot;bad&quot; teachers need to go.   </description>
		<content:encoded><![CDATA[<p>No Guest, I teach the standards which my students are expected to be proficient on.  If I have done my job my students should perform well on the test which assesses their knowledge of the standards.  When you say compare academically, what exactly is being used to compare their performance?  I agree, we need education reform not only in California but nationwide however, those people who are most vocal when it comes to bashing teachers and PUSD are people who haven&#039;t set foot in a classroom in years.  We need consistent standards nationwide and yes, the &quot;bad&quot; teachers need to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.pomeradonews.com/2012/09/01/pusd-students-do-well-on-star-tests/#comment-644309</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 09 Sep 2012 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=28220#comment-644309</guid>
		<description>Ok then let&#039;s compare California to the top 5 states academically.  We&#039;re failing.  Of course a &quot;teacher&quot; would be upset with Allen&#039;s comments because they are a direct attack on curriculum and what the California Teacher&#039;s Unions want us to believe.  California&#039;s educational system is a failure.  We teach to the test.  Mandating UC standards is misguided and wrong.   </description>
		<content:encoded><![CDATA[<p>Ok then let&#039;s compare California to the top 5 states academically.  We&#039;re failing.  Of course a &quot;teacher&quot; would be upset with Allen&#039;s comments because they are a direct attack on curriculum and what the California Teacher&#039;s Unions want us to believe.  California&#039;s educational system is a failure.  We teach to the test.  Mandating UC standards is misguided and wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacher</title>
		<link>http://www.pomeradonews.com/2012/09/01/pusd-students-do-well-on-star-tests/#comment-643644</link>
		<dc:creator>Teacher</dc:creator>
		<pubDate>Sun, 09 Sep 2012 00:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=28220#comment-643644</guid>
		<description>In addition, in looking at the National Report Card website not all students are tested.  Only groups of students are selected in each state.  In my 11 years in  PUSD students in my classroom or school have never been chosen to be tested for this &quot;National Report&quot; which begs the question who and where are they testing in California?  We need a consistent nationwide assessment that ALL students take. </description>
		<content:encoded><![CDATA[<p>In addition, in looking at the National Report Card website not all students are tested.  Only groups of students are selected in each state.  In my 11 years in  PUSD students in my classroom or school have never been chosen to be tested for this &quot;National Report&quot; which begs the question who and where are they testing in California?  We need a consistent nationwide assessment that ALL students take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacher</title>
		<link>http://www.pomeradonews.com/2012/09/01/pusd-students-do-well-on-star-tests/#comment-643613</link>
		<dc:creator>Teacher</dc:creator>
		<pubDate>Sun, 09 Sep 2012 00:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=28220#comment-643613</guid>
		<description>Once Again,  please look at the difference in state standards from state to state and what each state expects their students to know for proficiency.  What other states consider proficient we consider basic in our state.  I can&#039;t tell you the number of students who have come into my classroom from other states who have been considered &quot;Gifted&quot; in their state yet they typically fall well below our district average in academics.  Once the entire nation takes the same assessment on the same standards only then will I accept criticism of the work we do IF we are in the bottom.  I am confident that WILL NOT be the case.   </description>
		<content:encoded><![CDATA[<p>Once Again,  please look at the difference in state standards from state to state and what each state expects their students to know for proficiency.  What other states consider proficient we consider basic in our state.  I can&#039;t tell you the number of students who have come into my classroom from other states who have been considered &quot;Gifted&quot; in their state yet they typically fall well below our district average in academics.  Once the entire nation takes the same assessment on the same standards only then will I accept criticism of the work we do IF we are in the bottom.  I am confident that WILL NOT be the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Hemphill</title>
		<link>http://www.pomeradonews.com/2012/09/01/pusd-students-do-well-on-star-tests/#comment-643421</link>
		<dc:creator>Allen Hemphill</dc:creator>
		<pubDate>Sat, 08 Sep 2012 21:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=28220#comment-643421</guid>
		<description>Pupil funding is NOT a part of the ranking. The ranking is strictly academic in tests given 150,000 pupils in each class  4th and 8th.  
 
The numbers &quot;is&quot;the numbers.rationalize and excuse as you will, it is STRICTLY academic numbers in the National Report card. </description>
		<content:encoded><![CDATA[<p>Pupil funding is NOT a part of the ranking. The ranking is strictly academic in tests given 150,000 pupils in each class  4th and 8th.  </p>
<p>The numbers &quot;is&quot;the numbers.rationalize and excuse as you will, it is STRICTLY academic numbers in the National Report card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacher</title>
		<link>http://www.pomeradonews.com/2012/09/01/pusd-students-do-well-on-star-tests/#comment-643161</link>
		<dc:creator>Teacher</dc:creator>
		<pubDate>Sat, 08 Sep 2012 17:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=28220#comment-643161</guid>
		<description>Mr. Hemphill, I would invite you to take a look at the state grade level standards in those other states.  You will find that the number of standards and the complexity of skills that California students are expected to demonstrate proficiency on far surpass the requirements and expectations in the majority of the other states.  Furthermore, part of the ranking system on the &quot;National Report Card&quot; is per pupil funding.  Compared to other states California is one of the lowest when it comes to per pupil spending.  In addition, in many other states our &quot;basic&quot; proficiency level is what they consider &quot;proficient&quot; in their states.  You are comparing apples to oranges.  As soon as the National Common Core Standards are implemented in all 50 states (PUSD is implementing this year), then we will have an adequate way to compare student performance across the nation.  I have seen and read numerous articles about &quot;Online Technology&quot; being the way to go.  I would invite you to spend a day in a PUSD classroom to see what goes on.  The profession of teaching goes far beyond teaching standards.  Technology can not teach the lifelong skills of organization, time management, and the value of cooperative learning, just to name a few.  However, I agree that there is great value in implementing technology into student learning and it should be an integral part of every classroom. </description>
		<content:encoded><![CDATA[<p>Mr. Hemphill, I would invite you to take a look at the state grade level standards in those other states.  You will find that the number of standards and the complexity of skills that California students are expected to demonstrate proficiency on far surpass the requirements and expectations in the majority of the other states.  Furthermore, part of the ranking system on the &quot;National Report Card&quot; is per pupil funding.  Compared to other states California is one of the lowest when it comes to per pupil spending.  In addition, in many other states our &quot;basic&quot; proficiency level is what they consider &quot;proficient&quot; in their states.  You are comparing apples to oranges.  As soon as the National Common Core Standards are implemented in all 50 states (PUSD is implementing this year), then we will have an adequate way to compare student performance across the nation.  I have seen and read numerous articles about &quot;Online Technology&quot; being the way to go.  I would invite you to spend a day in a PUSD classroom to see what goes on.  The profession of teaching goes far beyond teaching standards.  Technology can not teach the lifelong skills of organization, time management, and the value of cooperative learning, just to name a few.  However, I agree that there is great value in implementing technology into student learning and it should be an integral part of every classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Hemphill</title>
		<link>http://www.pomeradonews.com/2012/09/01/pusd-students-do-well-on-star-tests/#comment-636405</link>
		<dc:creator>Allen Hemphill</dc:creator>
		<pubDate>Mon, 03 Sep 2012 23:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=28220#comment-636405</guid>
		<description>Wonderful, but it is a comparison against other failing California districts.  
 
In the last US Department of Education state ranking in Science by test (See &quot;National Report Card&quot;), California ranked higher than ONLY Mississippi! 
 
California is in the bottom five states ranked in reading, writing, science and math -- all the subjects tested by the US Department of Education (DOE) -- and in both grades tested by the DOE, fourth grade and eighth grade. 
 
Being a highly regarded California school district is no great honor. In all subjects the DOE ranks, the bottom five states are California, Louisiana, Nevada, Hawaii and Mississippi in varying order depending upon subject matter. California averages number 47.  
 
Articles like this sound good, until they are placed in perspective. </description>
		<content:encoded><![CDATA[<p>Wonderful, but it is a comparison against other failing California districts.  </p>
<p>In the last US Department of Education state ranking in Science by test (See &quot;National Report Card&quot;), California ranked higher than ONLY Mississippi! </p>
<p>California is in the bottom five states ranked in reading, writing, science and math &#8212; all the subjects tested by the US Department of Education (DOE) &#8212; and in both grades tested by the DOE, fourth grade and eighth grade. </p>
<p>Being a highly regarded California school district is no great honor. In all subjects the DOE ranks, the bottom five states are California, Louisiana, Nevada, Hawaii and Mississippi in varying order depending upon subject matter. California averages number 47.  </p>
<p>Articles like this sound good, until they are placed in perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
