<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: API scores show five-point increase for Poway Unified</title>
	<atom:link href="http://www.pomeradonews.com/2012/10/12/api-scores-show-five-point-increase-for-poway-unified-school-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pomeradonews.com/2012/10/12/api-scores-show-five-point-increase-for-poway-unified-school-district/</link>
	<description>Serving Poway, Rancho Bernardo and 4S Ranch</description>
	<lastBuildDate>Tue, 21 May 2013 04:18:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Teacher</title>
		<link>http://www.pomeradonews.com/2012/10/12/api-scores-show-five-point-increase-for-poway-unified-school-district/#comment-699876</link>
		<dc:creator>Teacher</dc:creator>
		<pubDate>Wed, 17 Oct 2012 13:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=29389#comment-699876</guid>
		<description>Who is in denial? That quote comes from the website that you continue to push as proof our district is failing.  How can you make blanket statements about the performance of a district in relation to the rest of the United States when it has not been assessed? Furthermore, as someone who is concerned about &quot;numbers that don&#039;t lie&quot; wouldn&#039;t you want an assessment that is given to ALL students nationwide not just a select group whose educational background is unknown (private, DOD, etc.). Seems to me as a man who loves numbers, that you would like to see data that pertains to our district.   
 
If an assessment is given to all students nationwide and our students perform poorly I guarantee our district would accept ownership as would as a teacher.  How can we accept a truth that doesn&#039;t exist when our students haven&#039;t been tested.  It isn&#039;t biased, it is fact. 
 
And, I am not talking about our CST state test, we already know the standards students are tested on varies from state to state.  I am referring to the test used to determine the &quot;National Report Card&quot; and that is where the above mentioned quote came from. </description>
		<content:encoded><![CDATA[<p>Who is in denial? That quote comes from the website that you continue to push as proof our district is failing.  How can you make blanket statements about the performance of a district in relation to the rest of the United States when it has not been assessed? Furthermore, as someone who is concerned about &quot;numbers that don&#039;t lie&quot; wouldn&#039;t you want an assessment that is given to ALL students nationwide not just a select group whose educational background is unknown (private, DOD, etc.). Seems to me as a man who loves numbers, that you would like to see data that pertains to our district.   </p>
<p>If an assessment is given to all students nationwide and our students perform poorly I guarantee our district would accept ownership as would as a teacher.  How can we accept a truth that doesn&#039;t exist when our students haven&#039;t been tested.  It isn&#039;t biased, it is fact. </p>
<p>And, I am not talking about our CST state test, we already know the standards students are tested on varies from state to state.  I am referring to the test used to determine the &quot;National Report Card&quot; and that is where the above mentioned quote came from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usna1957</title>
		<link>http://www.pomeradonews.com/2012/10/12/api-scores-show-five-point-increase-for-poway-unified-school-district/#comment-699218</link>
		<dc:creator>usna1957</dc:creator>
		<pubDate>Wed, 17 Oct 2012 04:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=29389#comment-699218</guid>
		<description>I urge each concerned parent to Google, &quot;National Report Card.&quot; The numbers are there in every subject, math, science, reading and writing -- and the results are from the US Department of Education, spanning more than a decade and covering Fourth and eighth grades.  
 
You can download the results (as I have) in Excel, and sort them. The numbers do not lie, and are from an unimpeachable source, or at least one that has no bias from one state to another. 
 
&quot;Denial&quot; is NOT a river in Africa! </description>
		<content:encoded><![CDATA[<p>I urge each concerned parent to Google, &quot;National Report Card.&quot; The numbers are there in every subject, math, science, reading and writing &#8212; and the results are from the US Department of Education, spanning more than a decade and covering Fourth and eighth grades.  </p>
<p>You can download the results (as I have) in Excel, and sort them. The numbers do not lie, and are from an unimpeachable source, or at least one that has no bias from one state to another. </p>
<p>&quot;Denial&quot; is NOT a river in Africa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacher</title>
		<link>http://www.pomeradonews.com/2012/10/12/api-scores-show-five-point-increase-for-poway-unified-school-district/#comment-699192</link>
		<dc:creator>Teacher</dc:creator>
		<pubDate>Wed, 17 Oct 2012 04:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=29389#comment-699192</guid>
		<description>From the US Dept of Education website, &quot;The National results are based on a representative sample of students in public schools, Private schools, Bureau of Indian Education Schools, and Department of Defense Schools.&quot; 
 
What does this tell us? The test is NOT taken by all students.  The test is NOT taken by strictly public school students.  Which begs the question who is being tested in California? 
 
What can I tell you? In my 11 years of teaching in this district, my students have never taken this assessment. 
 
Please quit making blanket statements and ommitting all the facts.  Please quit bashing a district where the parents, teachers, and students work hard. 
 
And.... 
 
Feel free to step foot into an elementary classroom in our district to see the teaching and learning that is going on.  When is the last time you have done that? 
 
Give ALL students nationwide the same assessment, show me the results, and then we can look at statistics.  Statistics that are vague in who is being tested and statistics that don&#039;t include data from the district you continue to criticize should not be used to pass judgement on our local school district. 
 
And Helen... Our district is not part of the CTA so before we accuse people of not looking at statistics or facts let&#039;s make sure the facts we put out there are correct. 
 
 </description>
		<content:encoded><![CDATA[<p>From the US Dept of Education website, &quot;The National results are based on a representative sample of students in public schools, Private schools, Bureau of Indian Education Schools, and Department of Defense Schools.&quot; </p>
<p>What does this tell us? The test is NOT taken by all students.  The test is NOT taken by strictly public school students.  Which begs the question who is being tested in California? </p>
<p>What can I tell you? In my 11 years of teaching in this district, my students have never taken this assessment. </p>
<p>Please quit making blanket statements and ommitting all the facts.  Please quit bashing a district where the parents, teachers, and students work hard. </p>
<p>And&#8230;. </p>
<p>Feel free to step foot into an elementary classroom in our district to see the teaching and learning that is going on.  When is the last time you have done that? </p>
<p>Give ALL students nationwide the same assessment, show me the results, and then we can look at statistics.  Statistics that are vague in who is being tested and statistics that don&#039;t include data from the district you continue to criticize should not be used to pass judgement on our local school district. </p>
<p>And Helen&#8230; Our district is not part of the CTA so before we accuse people of not looking at statistics or facts let&#039;s make sure the facts we put out there are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.pomeradonews.com/2012/10/12/api-scores-show-five-point-increase-for-poway-unified-school-district/#comment-698202</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Tue, 16 Oct 2012 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=29389#comment-698202</guid>
		<description>How can any reasonable person argue with your logic?  Statistics don&#039;t lie.  I would like someone to produce valid numbers proving we aren&#039;t really at the bottom of the list academically.  Why aren&#039;t parents outraged?  Because they are so damn gullible. &quot; Oh we live in the best school district in the county.&quot;   &quot;Or stop being negative.&quot;  They&#039;re just  kidding themselves. </description>
		<content:encoded><![CDATA[<p>How can any reasonable person argue with your logic?  Statistics don&#039;t lie.  I would like someone to produce valid numbers proving we aren&#039;t really at the bottom of the list academically.  Why aren&#039;t parents outraged?  Because they are so damn gullible. &quot; Oh we live in the best school district in the county.&quot;   &quot;Or stop being negative.&quot;  They&#039;re just  kidding themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uana1957</title>
		<link>http://www.pomeradonews.com/2012/10/12/api-scores-show-five-point-increase-for-poway-unified-school-district/#comment-697185</link>
		<dc:creator>uana1957</dc:creator>
		<pubDate>Mon, 15 Oct 2012 21:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=29389#comment-697185</guid>
		<description>Back in the 90s, Massachusetts sprung a 10th grade literacy test on their college graduate teachers -- more than 50% FAILED! 
 
There was hell to pay, and the president of Boston University apologized, and increased the academic rigor of his Teacher College. 
 
Massachusetts students now stands in the top five states in every subject. California students stand in the bottom five in every subject -- but our teachers are paid in the Top Five among states. 
 
We are not getting value for our money! </description>
		<content:encoded><![CDATA[<p>Back in the 90s, Massachusetts sprung a 10th grade literacy test on their college graduate teachers &#8212; more than 50% FAILED! </p>
<p>There was hell to pay, and the president of Boston University apologized, and increased the academic rigor of his Teacher College. </p>
<p>Massachusetts students now stands in the top five states in every subject. California students stand in the bottom five in every subject &#8212; but our teachers are paid in the Top Five among states. </p>
<p>We are not getting value for our money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe St. Lucas</title>
		<link>http://www.pomeradonews.com/2012/10/12/api-scores-show-five-point-increase-for-poway-unified-school-district/#comment-697042</link>
		<dc:creator>Joe St. Lucas</dc:creator>
		<pubDate>Mon, 15 Oct 2012 18:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=29389#comment-697042</guid>
		<description>Press release is at &quot;http://www.powayusd.com/news/press-releases/2012/pr_10-11-12API2012.pdf&quot; showing all of the numbers.  Good to see that Valley has a little bit of breathing room from that 800 number.  (836 compared to 807 last year) </description>
		<content:encoded><![CDATA[<p>Press release is at &quot;http://www.powayusd.com/news/press-releases/2012/pr_10-11-12API2012.pdf&quot; showing all of the numbers.  Good to see that Valley has a little bit of breathing room from that 800 number.  (836 compared to 807 last year)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Concerned</title>
		<link>http://www.pomeradonews.com/2012/10/12/api-scores-show-five-point-increase-for-poway-unified-school-district/#comment-696966</link>
		<dc:creator>C. Concerned</dc:creator>
		<pubDate>Mon, 15 Oct 2012 17:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=29389#comment-696966</guid>
		<description>Funny how the test scores follow the wealth of a neighborhood!  Too bad we all cannot live in North Poway. </description>
		<content:encoded><![CDATA[<p>Funny how the test scores follow the wealth of a neighborhood!  Too bad we all cannot live in North Poway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.pomeradonews.com/2012/10/12/api-scores-show-five-point-increase-for-poway-unified-school-district/#comment-696765</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Mon, 15 Oct 2012 13:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=29389#comment-696765</guid>
		<description>We throw all this money at building new schools and teacher salaries - all for the sake of the kids. It is abundantly clear that this isn&#039;t at all for the benefit of the kids.  We need to study successful schools and programs that are cost effective.  Next we need to break the CTA.  It&#039;s a behemoth that is destroying quality education.  When a school district spends 85% of its budget on admin something is dangerously wrong. </description>
		<content:encoded><![CDATA[<p>We throw all this money at building new schools and teacher salaries &#8211; all for the sake of the kids. It is abundantly clear that this isn&#039;t at all for the benefit of the kids.  We need to study successful schools and programs that are cost effective.  Next we need to break the CTA.  It&#039;s a behemoth that is destroying quality education.  When a school district spends 85% of its budget on admin something is dangerously wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usna1957</title>
		<link>http://www.pomeradonews.com/2012/10/12/api-scores-show-five-point-increase-for-poway-unified-school-district/#comment-696143</link>
		<dc:creator>Usna1957</dc:creator>
		<pubDate>Mon, 15 Oct 2012 04:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=29389#comment-696143</guid>
		<description>Dale: I prefer to awaken -- accurately! PUSDS is NOT Lake Woebegone, where all children are above average. 
 
do you have a particular problem with my NUMBERS? </description>
		<content:encoded><![CDATA[<p>Dale: I prefer to awaken &#8212; accurately! PUSDS is NOT Lake Woebegone, where all children are above average. </p>
<p>do you have a particular problem with my NUMBERS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.pomeradonews.com/2012/10/12/api-scores-show-five-point-increase-for-poway-unified-school-district/#comment-694239</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Sat, 13 Oct 2012 18:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pomeradonews.com/?p=29389#comment-694239</guid>
		<description>To both comments above. Do you ever wake up happy? </description>
		<content:encoded><![CDATA[<p>To both comments above. Do you ever wake up happy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
